![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth | Feb 1883 | |||||||||||||
Gender | Male | |||||||||||||
Person ID | I0904 | Hartman | ||||||||||||
Last Modified | 21 Oct 2006 | |||||||||||||
Father | David Sleighter, b. Abt 1830, PA ![]() ![]() | |||||||||||||
Mother | Sarah Bussard, b. Abt 1838, PA ![]() | |||||||||||||
Histories | Sleighters 1880 | |||||||||||||
Sleighters 1870 | ||||||||||||||
David Sleighter 1860 | ||||||||||||||
Family ID | F115 | Group Sheet | ||||||||||||
Family | Lillian, b. abt. 1885 | |||||||||||||
Notes |
|
|||||||||||||
Children |
|
|||||||||||||
Histories | Moody Sleighter 1920 | |||||||||||||
Moody Sleighter 1930 | ||||||||||||||
Last Modified | 21 Oct 2006 | |||||||||||||
Family ID | F623 | Group Sheet | ||||||||||||