![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth | Sept 1863 | Pennsylvania ![]() |
||||||
Gender | Male | |||||||
Person ID | I0351 | Hartman | ||||||
Last Modified | 05 Dec 2006 | |||||||
Father | David Sleighter, b. Abt 1830, PA ![]() ![]() | |||||||
Mother | Sarah Bussard, b. Abt 1838, PA ![]() | |||||||
Histories | Sleighters 1880 | |||||||
Sleighters 1870 | ||||||||
David Sleighter 1860 | ||||||||
Family ID | F115 | Group Sheet | ||||||
Family | Martha, b. Nov 1861 | |||||||
Children |
|
|||||||
Histories | George Sleighters 1900 | |||||||
George Sleighter 1930 | ||||||||
Last Modified | 05 Dec 2006 | |||||||
Family ID | F630 | Group Sheet | ||||||
Notes |
|
|