![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 6 of 6
Birth | Tree | ||||
1 | ![]() | Abt 1851 | MO | I0717 | Hartman |
2 | ![]() | 15 Oct 1848 | MO | I0716 | Hartman |
3 | ![]() | Jun 1856 | MO | I0090 | Hartman |
4 | ![]() | 27 Aug 1926 | MO | I0937 | Hartman |
5 | ![]() | 20 May 1892 | MO | I0086 | Hartman |
6 | ![]() | Oct 1884 | MO | I0926 | Hartman |
Married
Matches 1 to 1 of 1
Married | Tree | ||||
1 | Wilkes / Gerdes | 8 Nov 1870 | MO | F304 | Hartman |