![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth | 9 May 1930 | |||||
Gender | Male | |||||
Died | 28 Nov 1976 | |||||
Person ID | I4192 | Hartman | ||||
Last Modified | 11 Oct 2006 | |||||
Father | George Joseph Brinkman, b. 20 Mar 1903, d. 14 May 1939 | |||||
Mother | Anna Plautz, b. 28 Mar 1902, d. 1986 | |||||
Family ID | F504 | Group Sheet | ||||
Family | Mary Mecky Michor, d. 12 Aug 1995 | |||||
Children |
|
|||||
Family ID | F509 | Group Sheet | ||||