![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth | Jan 1873 | |||||||
Gender | Male | |||||||
Person ID | I1008 | Hartman | ||||||
Last Modified | 21 Oct 2006 | |||||||
Father | Barney Wilkes | |||||||
Mother | Annie Gerdes, b. Abt 1853 | |||||||
Married | 8 Nov 1870 | MO ![]() |
||||||
Histories | Wilkes 1880 | |||||||
Family ID | F304 | Group Sheet | ||||||
Family | Elizabeth, b. abt. 1876 | |||||||
Notes |
|
|||||||
Children |
|
|||||||
Histories | Wilkes 1920 | |||||||
Wilkes 1910 | ||||||||
Last Modified | 21 Oct 2006 | |||||||
Family ID | F305 | Group Sheet | ||||||
Histories | Fox 1900A | |
Notes | Birth:
|
|