![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth | 7 Mar 1851 | |||||||
Gender | Female | |||||||
Died | 7 Feb 1933 | |||||||
Person ID | I0789 | Hartman | ||||||
Last Modified | 12 May 2006 | |||||||
Father | Peter Hartman, b. 2 Jun 1814, LeHigh Co., PA ![]() ![]() | |||||||
Mother | Savilla Swander, b. 28 May 1820, d. 7 Nov 1856 | |||||||
Married | 20 Jun 1840 | |||||||
Photos | ![]() | |||||||
Family ID | F234 | Group Sheet | ||||||
Family | John Rittenhouse, b. 6 Aug 1845, d. 11 Jun 1919 | |||||||
Married | 25 Mar 1888 | |||||||
Children |
|
|||||||
Family ID | F239 | Group Sheet | ||||||
Notes |
|
|