Children |
| 1. Peter III Hartman, b. 2 Jul 1841, d. 2 Jul 1841 |
> | 2. Lewis Hartman, b. 12 Aug 1842, d. 24 Apr 1920 |
> | 3. Benjamin F. Hartman, b. 19 Jul 1844, Shelby County, Ohio , d. 14 Apr 1904, Oswego, IN  |
> | 4. George Michael Hartman, b. 18 Jun 1847, d. 12 Dec 1918 |
> | 5. Jonathan Monroe Hartman, b. 9 Mar 1849, d. 11 Jun 1917 |
> | 6. Katherine Jane Hartman, b. 7 Mar 1851, d. 7 Feb 1933 |
> | 7. Florence C. Hartman, b. 11 Jun 1853, d. 19 Apr 1928 |
> | 8. Sarah Hartman, b. 11 Jun 1853 |
> | 9. Eva Savilla Hartman, b. 4 Nov 1856, d. 1933 |
| 10. James J. Hartman, b. 4 Nov 1856, d. 4 Nov 1856 |
|