![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth | 31 Oct 1907 | |||||||
Gender | Female | |||||||
Died | 11 Nov 1995 | |||||||
Person ID | I0212 | Hartman | ||||||
Last Modified | 12 May 2006 | |||||||
Father | Joseph Peter Mandeville, b. 9 Jul 1882, d. 16 May 1918 | |||||||
Mother | Mattie M. Gebhardt, b. 1881, d. 1972 | |||||||
Histories | Joseph Mandevilles 1910 | |||||||
Mandeville 1920 Evelyn's family | ||||||||
Victor Mandeville 1930 | ||||||||
Family ID | F071 | Group Sheet | ||||||
Family | Arthur Bauer | |||||||
Children |
|
|||||||
Photos | ![]() | Evelyn & Arthur wedding | ||||||
![]() | Evelyn & Arthur wedding 2 | |||||||
Family ID | F072 | Group Sheet | ||||||
Photos | ![]() | Walt, Helen, Hazel, friend Clara Wills, Arthur
Evelyn, Felicia, Leona
about 1960 |
![]() | ||
Notes |
|
|