![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
![]() | Virginia Helen Vermast![]() |
Home
Search
Print
Login
Add Bookmark
Birth | Mar 1865 | |||||||||
Gender | Female | |||||||||
Died | 25 Feb 1950 | St. Louis, MO ![]() |
||||||||
Person ID | I0157 | Hartman | ||||||||
Last Modified | 06 Apr 2007 | |||||||||
Father | Bernard Vermast, b. Abt 1836, Holland ![]() ![]() | |||||||||
Mother | Virginia Van Tourenhout, b. Abt Jan 1845, Holland ![]() ![]() | |||||||||
Married | 5 May 1861 | St. Louis, MO ![]() |
||||||||
Histories | Bernard Vermast 1870 | |||||||||
Bernard Vermast 1870 B | ||||||||||
Family ID | F046 | Group Sheet | ||||||||
Family | Joseph Peters, b. 1 Feb 1860, d. 27 Feb 1895 | |||||||||
Married | 4 Nov 1884 | |||||||||
Children |
|
|||||||||
Histories | 1900 census Peters ChasJoMandeville | |||||||||
Gerlachs&Peters 1930 | ||||||||||
Virginia Peters 1910 | ||||||||||
Peters 1920 Jennie Theresa Robert | ||||||||||
Family ID | F036 | Group Sheet | ||||||||
Photos | ![]() | |
![]() | l to r: Virginia, Lily, Robert, Clara, Elfie | |
![]() | l to r: Lily, Clara, Charles, Elfie, Virginia | |
![]() | ||
![]() | Aunt Jennie & Gerlachs | |
![]() | guessing Virginia Vermast tintype from Annette Peters | |
![]() | 3 generations Virginia, Esther & Dolores 3 generations, Virginia, Ester &Dolores | |
![]() | Vermasts&Charles Vermasts&Charles | |
Virginia Peters &twin ggrandsons Virginia Peters &twin ggrandsons | ||
Virginia Vermast Peters Virginia Vermast Peters | ||
Headstones | ![]() | Status: . |
Notes |
|
|