![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
![]() | Mary Kalny![]() |
Home
Search
Print
Login
Add Bookmark
Nickname | May | |||||||
Birth | 4 Apr 1878 | Bohemia ![]() |
||||||
Gender | Female | |||||||
Died | Sep 1969 | |||||||
Person ID | I0055 | Hartman | ||||||
Last Modified | 17 Jul 2007 | |||||||
Father | John F. Kalny, b. 27 Dec 1844, Bohemia ![]() | |||||||
Mother | Mary Mikes, b. 31 Mar 1850, Bohemia ![]() | |||||||
Married | Bef 1873 | Bohemia ![]() |
||||||
Histories | Albers, Zytowskis &Mary Kalny 1920 | |||||||
John Kalney 1900A | ||||||||
John Kalny 1900B | ||||||||
John Kalny 1910 | ||||||||
Family ID | F028 | Group Sheet | ||||||
Family | Charles Pavelec, b. Abt. 1875, d. Abt. 28 Mar 1941 | |||||||
Children |
|
|||||||
Histories | Pavelec 1920 | |||||||
Pavelec 1930 | ||||||||
Family ID | F020 | Group Sheet | ||||||
Photos | ![]() | |
Notes |
Died:
|
|